Lowest Sugar BBQ Sauces: Ranked from Verified Labels
The lowest-sugar BBQ sauces in our database, ranked by published label data. Only sauces with verified or OCR-captured ingredient data and non-null sugar counts are listed.
Last updated 2026-07-07 · 172 sauces in the ranking
Data license: CC BY-SA 4.0 · a view of the BBQ Sauce Database (free CSV download)
Sauces are ranked by sugar per 100 g, normalized from each label's stated serving weight - brands choose their own serving size (1 or 2 tablespoons, anywhere from 12 to 40 grams), so raw per-serving numbers are not comparable. The label's own per-serving value is shown alongside. Sauces with no published sugar number, no parseable serving weight, or unverified ingredient data are excluded. The point of this page is to be a leaderboard that holds up to scrutiny - if a value is unverified or not comparable, it does not belong here. A ~ marks servings stated only in volume, converted at 1.14 g/ml.
| # | Sauce | Type | Style | Sugars (g/100g) | Sugars per serving (g) | Serving | Diet tags |
|---|---|---|---|---|---|---|---|
| 1 | Champions' Blend Sugar Free BBQ Sauce | Sauce | general | 0 | 0 | 2 Tbsp (36g) | sugar-free, gluten-free, no-hfcs |
| 2 | Ebara Golden Yakiniku Sauce Mild | Sauce | japanese | 0 | 0 | 1/28 cup (180g) | - |
| 3 | Full Moon Bar-B-Que White Sauce | Sauce | alabama-white | 0 | 0 | 1 Tbsp (12 g) | - |
| 4 | Hickory Smoke Bar-B-Q Sauce | Sauce | kansas-city | 0 | 0 | 2 tbsp (29 g) | - |
| 5 | Sugar Free Apple Habanero Bar-B-Q Sauce | Sauce | general | 0 | 0 | 2 Tbsp (29 GRM) | sugar-free, gluten-free |
| 6 | Sugar Free Hickory Smoke Bar-B-Q Sauce, 20 OZ | Sauce | general | 0 | 0 | 2 tbsp (29 g) | sugar-free |
| 7 | Zero Sugar Carolina Barbeque Sauce | Sauce | carolina-vinegar | 0 | 0 | 2 Tbsp (30 grams) | gluten-free, vegan, no-hfcs |
| 8 | Zero Sugar Smoky Barbeque Sauce | Sauce | general | 0 | 0 | 2 Tbsp. (31 grams) | sugar-free, gluten-free, no-hfcs, non-gmo |
| 9 | HealthSmart Honey Mustard BBQ Sauce | Sauce | general | 0 | 0 | 2 Tbsp (20g) | sugar-free, gluten-free, no-hfcs |
| 10 | Korean Style BBQ Sauce | Sauce | korean | 0 | 0 | 14 g | gluten-free, no-hfcs, paleo |
| 11 | Slim N' Sweet | Sauce | kansas-city | 0 | 0 | 2 Tbsp (32g) | sugar-free, keto, gluten-free, no-hfcs |
| 12 | Smoke 'N Chipotle Sugar Free | Sauce | kansas-city | 0 | 0 | 2 Tbsp (32g) | sugar-free, gluten-free, non-gmo |
| 13 | Simple Girl Sweet Vinaigrette Organic, Sugar-Free Salad Dressing & Marinade (12 oz) | Marinade | general | 0 | 0 | 2 tbsp (28 g) | sugar-free, organic, gluten-free, vegan, keto, low-carb |
| 14 | Garlic Parmesan | Sauce | general | ~0 | 0 | 1 Tbsp (16 MLT) | - |
| 15 | Pitmaster Carolina Gold BBQ Sauce | Sauce | carolina-mustard | 0 | 0 | 2 tbsp (32g) | sugar-free, gluten-free, non-gmo, no-hfcs |
| 16 | Pitmaster East Carolina Vinegar BBQ Mop Sauce | Mop | carolina-vinegar | 0 | 0 | 2 tbsp. (30g) | sugar-free, keto, low-carb, gluten-free, vegan, paleo, whole30, no-hfcs |
| 17 | Yo Mama's No Sugar Classic BBQ | Sauce | general | 0 | 0 | 1 tbs (14g) | sugar-free, keto, low-carb, gluten-free, vegan, paleo, no-hfcs |
| 18 | Yo Mama's No Sugar Hickory BBQ Sauce | Sauce | general | 0 | 0 | 1 tbs (14g) | keto, paleo, vegan, gluten-free, low-carb, no-hfcs |
| 19 | Carolina Bold Barbeque Sauce | Sauce | carolina-vinegar | ~2.9 | 1 | 2 Tbsp (30 mL) | - |
| 20 | Lane's BBQ Sorta White BBQ Sauce | Sauce | alabama-white | ~2.9 | 2 | 1/4 Cup | - |
| 21 | Golden BBQ Sauce, Organic & Unsweetened | Sauce | carolina-mustard | 3.1 | 1 | 2 Tbsp (32g) | organic, keto, paleo, whole30 |
| 22 | Pitmaster Carolina Red BBQ Sauce | Sauce | carolina-vinegar | 3.1 | 1 | 2 tbsp (32g) | sugar-free, keto, paleo |
| 23 | ENC (Eastern North Carolina) Barbeque Sauce | Sauce | carolina-vinegar | 3.3 | 1 | 2 Tbsp. (30 grams) | gluten-free, non-gmo, no-hfcs |
| 24 | Original White Sauce | Sauce | alabama-white | 3.4 | 1 | 2 Tbsp (29 g) | - |
| 25 | Ivory Barbeque Sauce | Sauce | alabama-white | 3.4 | 1 | 2 Tbsp. (29 grams) | keto, gluten-free, no-hfcs, non-gmo |
Method
We start from our sauce database, drop any sauce whose ingredient data is missing or unverified, drop any sauce without a published sugar number, then normalize each label's per-serving sugars to grams per 100 g using the metric serving weight printed on the label (servings stated only in volume are converted at a typical sauce density of 1.14 g/ml and marked with ~). Sauces whose serving size cannot be resolved to grams are excluded rather than ranked on incomparable numbers. We sort ascending by sugars per 100 g; ties resolve on slug for build reproducibility. The result is a deterministic leaderboard that anyone can audit by clicking through to each sauce's source URL.