Lowest Sodium BBQ Sauces: Ranked from Verified Labels
BBQ sauces ranked by sodium per stated serving, ascending. Only sauces with verified label data and a published sodium number are included. Built for buyers managing blood pressure or following a low-sodium diet.
Last updated 2026-07-07 · 174 sauces in the ranking
Data license: CC BY-SA 4.0 · a view of the BBQ Sauce Database (free CSV download)
Most commercial BBQ sauce sits between 200 and 400 mg of sodium per 2-tablespoon serve. The American Heart Association recommends staying under 2,300 mg per day, ideally under 1,500 mg. If you are managing blood pressure, the sauce on your ribs is a real budget line. These are the sauces with the lowest sodium per 100 g, normalized from each label's stated serving weight so a 1-tablespoon label cannot game the ranking, with the source label one click away on each sauce page.
| # | Sauce | Type | Style | Sodium (mg/100g) | Sodium per serving (mg) | Serving | Diet tags |
|---|---|---|---|---|---|---|---|
| 1 | Ebara Golden Yakiniku Sauce Mild | Sauce | japanese | 0 | 0 | 1/28 cup (180g) | - |
| 2 | Apple Habanero BBQ Glaze | Glaze | general | 18 | 5 | 2 TBSP (28g) | - |
| 3 | Cherry Apple Habanero BBQ Glaze | Glaze | general | 18 | 5 | 2 TBSP (28g) | - |
| 4 | Hot Honey Peach BBQ Glaze | Glaze | general | 18 | 5 | 2 TBSP (28g) | - |
| 5 | Maple Honey Habanero BBQ Glaze | Glaze | general | 18 | 5 | 2 TBSP (28g) | - |
| 6 | Pineapple Habanero BBQ Glaze | Glaze | general | 18 | 5 | 2 TBSP (28g) | - |
| 7 | Cherry Apple Habanero BBQ Glaze | Glaze | general | 28 | 10 | 2 Tbsp (36g) | - |
| 8 | Brown Sugar Honey Habanero BBQ Glaze | Glaze | general | 36 | 10 | 2 TBSP (28g) | - |
| 9 | Apple Habanero BBQ Glaze | Glaze | general | 53 | 20 | 2 Tbsp (38g) | - |
| 10 | Pineapple Heat BBQ Glaze | Glaze | general | 112 | 45 | 2 tbsp (40g) | - |
| 11 | Carolina Bold Barbeque Sauce | Sauce | carolina-vinegar | ~205 | 70 | 2 Tbsp (30 mL) | - |
| 12 | Pitmaster Carolina Red BBQ Sauce | Sauce | carolina-vinegar | 234 | 75 | 2 tbsp (32g) | sugar-free, keto, paleo |
| 13 | Simple Girl Sweet Vinaigrette Organic, Sugar-Free Salad Dressing & Marinade (12 oz) | Marinade | general | 250 | 70 | 2 tbsp (28 g) | sugar-free, organic, gluten-free, vegan, keto, low-carb |
| 14 | Bone Suckin' Extra Hot Honey, 12 oz - Squeeze Bottle | Sauce | carolina-vinegar | 262 | 55 | 1 Tbsp (21g) | gluten-free, non-gmo, no-hfcs |
| 15 | Pitmaster East Carolina Vinegar BBQ Mop Sauce | Mop | carolina-vinegar | 267 | 80 | 2 tbsp. (30g) | sugar-free, keto, low-carb, gluten-free, vegan, paleo, whole30, no-hfcs |
| 16 | Stubb's Dr Pepper Barbecue Sauce | Sauce | texas | 277 | 97 | 2 Tbsp (35 g) | gluten-free, no-hfcs, non-gmo |
| 17 | Duce's Wild Ghost Chili BBQ Sauce | Sauce | carolina-mustard | 295 | 112 | 2 Tbsp (38g) | vegan |
| 18 | Smoke 'N Chipotle Sugar Free | Sauce | kansas-city | 297 | 95 | 2 Tbsp (32g) | sugar-free, gluten-free, non-gmo |
| 19 | Blues Hog Raspberry Chipotle BBQ Sauce | Sauce | general | 303 | 115 | 2 tbsp (38g) | gluten-free |
| 20 | Bone Suckin' Sauce® Sweet Southern® Spicy BBQ Sauce | Sauce | carolina-mustard | 353 | 120 | 2 Tbsp (34g) | gluten-free, non-gmo, no-hfcs |
| 21 | Bone Suckin' Sauce Thick Sweet Southern BBQ Sauce | Sauce | kansas-city | 353 | 120 | 2 Tbsp (34g) | gluten-free, non-gmo, vegan, keto, paleo |
| 22 | Classic BBQ Sauce, Organic & Unsweetened | Sauce | general | 359 | 115 | 2 Tbsp (32g) | organic, gluten-free, vegan, paleo, keto, no-hfcs |
| 23 | Bone Suckin' Sauce® Sweet Southern® Spicy Thick BBQ Sauce | Sauce | general | 397 | 135 | 2 Tbsp (34g) | gluten-free, non-gmo, no-hfcs, keto |
| 24 | Bone Suckin' Sauce Sweet Southern BBQ Sauce | Sauce | carolina-vinegar | 400 | 140 | 2 tbsp (35g) | gluten-free, non-gmo, no-hfcs, vegan, keto |
| 25 | Tangy Vinegar BBQ Sauce | Sauce | carolina-vinegar | 406 | 130 | 2 Tbsp (32g) | - |
Method
We start from our sauce database, drop any sauce whose ingredient data is missing or unverified, drop any sauce without a published sodium number or a parseable serving weight, normalize to milligrams per 100 g using the label's metric serving weight (volume-only servings convert at 1.14 g/ml and carry a ~), then sort ascending by sodium per 100 g. Ties resolve on slug for build reproducibility. The per-serving value comes straight from the printed Nutrition Facts label and is shown alongside so both numbers stay auditable.